#1 Marian University Needs To:
Add $13,579,955 Women’s Athletic Scholarships, annually | Add 605 Athletic Opportunities for Women |
Ranked 1st out of 2028 schools | Ranked 7th out of 2028 schools |
Complain to: Steve Downing, Director of Athletics Email: sdowning@marian.edu | Complain to: Daniel J. Elsener, President Email: Delsener@marian.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#2 Howard University Needs To:
Add $9,370,539 Women’s Athletic Scholarships, annually | Add 394 Athletic Opportunities for Women |
Ranked 2nd out of 2028 schools | Ranked 46th out of 2028 schools |
Complain to: Kery Davis, Director of Athletics Email: kery.davis@howard.edu | Complain to: Dr. Wayne A. I. Frederick, President Email: hupresident@howard.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#3 Texas Christian University Needs To:
Add $8,933,430 Women’s Athletic Scholarships, annually | Add 241 Athletic Opportunities for Women |
Ranked 3rd out of 2028 schools | Ranked 61st out of 2028 schools |
Complain to: Daniel Pullin, President Email: leigh.ann.martin@tcu.edu | Complain to: Jeremiah Donati, J.D., Director of Athletics Email: m.sinquefield@tcu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#4 Tulane University Needs To:
Add $8,084,192 Women’s Athletic Scholarships, annually | Add 138 Athletic Opportunities for Women |
Ranked 4th out of 2028 schools | Ranked 73rd out of 2028 schools |
Complain to: Michael A. Fitts, President Email: victoria@tulane.edu | Complain to: Troy Dannen, Director of Athletics Email: tdannen@tulane.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#5 Wake Forest University Needs To:
Add $5,788,070 Women’s Athletic Scholarships, annually | Add 173 Athletic Opportunities for Women |
Ranked 5th out of 2028 schools | Ranked 67th out of 2028 schools |
Complain to: John Currie, Director of Athletics Email: wfuad@wfu.edu | Complain to: Dr. Susan R. Wente, President Email: brock@wfu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#6 Keiser University-Fort Lauderdale Needs To:
Add $7,790,048 Women’s Athletic Scholarships, annually | Add 1064 Athletic Opportunities for Women |
Ranked 6th out of 2028 schools | Ranked 1st out of 2028 schools |
Complain to: Kris Swogger, Director of Athletics Email: kswogger@keiseruniversity.edu | Complain to: Ryan Sagers, Ph. D., President Email: akryak@keiseruniversity.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#7 Monmouth University Needs To:
Add $7,733,819 Women’s Athletic Scholarships, annually | Add 442 Athletic Opportunities for Women |
Ranked 7th out of 2028 schools | Ranked 24th out of 2028 schools |
Complain to: Jennifer Sansevero, Acting Director of Athletics Email: jsanseve@monmouth.edu | Complain to: Patrick F. Leahy, President Email: president@monmouth.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#8 Samford University Needs To:
Add $7,054,636 Women’s Athletic Scholarships, annually | Add 409 Athletic Opportunities for Women |
Ranked 8th out of 2028 schools | Ranked 39th out of 2028 schools |
Complain to: Martin Newton, Director of Athletics Email: cnewton@samford.edu | Complain to: Beck A. Taylor, President Email: president@samford.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#9 Long Island University Needs To:
Add $6,668,372 Women’s Athletic Scholarships, annually | Add 498 Athletic Opportunities for Women |
Ranked 9th out of 2028 schools | Ranked 12th out of 2028 schools |
Complain to: Ryan Kelly, Deputy of Athletics Email: ryan.kelly@liu.edu | Complain to: Kimberly R. Cline, President Email: Nancy.Gessner@liu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#10 Sacred Heart University Needs To:
Add $6,586,337 Women’s Athletic Scholarships, annually | Add 606 Athletic Opportunities for Women |
Ranked 10th out of 2028 schools | Ranked 6th out of 2028 schools |
Complain to: Judy Ann Riccio, Director of Athletics Email: ricci@sacredheart.edu | Complain to: John J. Petillo, Ph.D., President Email: president@sacredheart.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#11 Baylor University Needs To:
Add $6,406,114 Women’s Athletic Scholarships, annually | Add 65 Athletic Opportunities for Women |
Ranked 63rd out of 2028 schools | Ranked 78th out of 2028 schools |
Complain to: Mac Rhoades, VP and Athletic Director Email: lauren_phillips@baylor.edu | Complain to: Linda A. Livingstone, President Email: Office_of_President@baylor.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#12 University of the Incarnate Word Needs To:
Add $6,212,519 Women’s Athletic Scholarships, annually | Add 478 Athletic Opportunities for Women |
Ranked 12th out of 2028 schools | Ranked 14th out of 2028 schools |
Complain to: Richard Duran, Director of Athletics, Email: uiwathletics@uiwtx.edu | Complain to: Thomas M. Evans, PhD, President Email: presidentsoffice@uiwtx.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#13 University of Pittsburgh-Pittsburgh Campus Needs To:
Add $6,180,816 Women’s Athletic Scholarships, annually | Add 120 Athletic Opportunities for Women |
Ranked 13th out of 2028 schools | Ranked 79th out of 2028 schools |
Complain to: Heather Lyke, Director of Athletics Email: jmy46@pitt.edu | Complain to: Joan T.A. Gabel, Chancellor Email: slmesick@pitt.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#14 University of North Carolina at Chapel Hill Needs To:
Add $5,440,387 Women’s Athletic Scholarships, annually | Add 339 Athletic Opportunities for Women |
Ranked 14th out of 2028 schools | Ranked 52nd out of 2028 schools |
Complain to: Kevin M. Guskiewicz, Chancellor Email: gus@email.unc.edu | Complain to: Bubba Cunningham, Director of Athletics Email: bubba.cunningham@unc.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#15 University of Texas at Austin Needs To:
Add $5,330,204 Women’s Athletic Scholarships, annually | Add 114 Athletic Opportunities for Women |
Ranked 15th out of 2028 schools | Ranked 80th out of 2028 schools |
Complain to: Jay Hartzell, President Email: president@utexas.edu | Complain to: Chris Del Conte, Athletics Director Email: AD@athletics.utexas.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#16 University of Kentucky Needs To:
Add $5,281,245 Women’s Athletic Scholarships, annually | Add 139 Athletic Opportunities for Women |
Ranked 16th out of 2028 schools | Ranked 72nd out of 2028 schools |
Complain to: Mitch Barnhart, Director of Athletics Email: mbarn@uky.edu | Complain to: Dr. Eli Capilouto, President Email: mailto: pres@uky.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#17 Troy University Needs To:
Add $5,269,475 Women’s Athletic Scholarships, annually | Add 273 Athletic Opportunities for Women |
Ranked 17th out of 2028 schools | Ranked 58th out of 2028 schools |
Complain to: Jack Hawkins, Jr., Ph.D., Chancellor Email: tomdavis@Troy.edu | Complain to: Brent Jones, Athletic Director Email: brentjones@Troy.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#18 University of Indianapolis Needs To:
Add $5,247,551 Women’s Athletic Scholarships, annually | Add 721 Athletic Opportunities for Women |
Ranked 18th out of 2028 schools | Ranked 2nd out of 2028 schools |
Complain to: Greg Shaheen, Interim V.P. of Intercollegiate Athletics Email: shaheeng@uindy.edu | Complain to: Tanuja Singh, President Email: president@uindy.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#19 University of Virginia Needs To:
Add $4,696,692 Women’s Athletic Scholarships, annually | Add 224 Athletic Opportunities for Women |
Ranked 19th out of 2028 schools | Ranked 64th out of 2028 schools |
Complain to: Carla Williams, Director of Athletics Email: cgw4j@virginia.edu | Complain to: James E. Ryan, President Email: president@virginia.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#20 University of Michigan-Ann Arbor Needs To:
Add $4,999,830 Women’s Athletic Scholarships, annually | Add 91 Athletic Opportunities for Women |
Ranked 20th out of 2028 schools | Ranked 84th out of 2028 schools |
Complain to: Santa J. Ono, Ph.D., President Email: presoff@umich.edu | Complain to: Warde Manuel, Director of Athletics Email: WardeManuelAD@umich.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#21 Northwestern State University of Louisiana Needs To:
Add $4,887,910 Women’s Athletic Scholarships, annually | Add 502 Athletic Opportunities for Women |
Ranked 21st out of 2028 schools | Ranked 11th out of 2028 schools |
Complain to: Jennifer Sansevero, Acting Director of Athletics Email: jsanseve@monmouth.edu | Complain to: Patrick F. Leahy, President Email: president@monmouth.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#22 University of Mississippi Needs To:
Add $4,783,938 Women’s Athletic Scholarships, annually | Add 265 Athletic Opportunities for Women |
Ranked 22nd out of 2028 schools | Ranked 60th out of 2028 schools |
Complain to: Keith Carter, Director of Athletics Email: jkcarter@olemiss.edu | Complain to: Glenn F. Boyce, Chancellor Email: chancellor@olemiss.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#23 University of Nevada Las Vegas Needs To:
Add $4,597,696 Women’s Athletic Scholarships, annually | Add 50 Athletic Opportunities for Women |
Ranked 23rd out of 2028 schools | Ranked 93rd out of 2028 schools |
Complain to: Keith E. Whitfiled, Ph.D., President Email: president@unlv.edu | Complain to: Erick Harper, Director of Athletics Email: erick.harper@unlv.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#24 Florida State University Needs To:
Add $4,592,986 Women’s Athletic Scholarships, annually | Add 195 Athletic Opportunities for Women |
Ranked 24th out of 2028 schools | Ranked 65th out of 2028 schools |
Complain to: Michael Alford, Director of Athletics Email: ad@athletics.fsu.edu | Complain to: Richard McCullough, President Email: president@fsu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#25 The University of Findlay Needs To:
Add $4,592,215 Women’s Athletic Scholarships, annually | Add 631 Athletic Opportunities for Women |
Ranked 25th out of 2028 schools | Ranked 5th out of 2028 schools |
Complain to: Jim Givens, Director of Athletics Email: givens@findlay.edu | Complain to: Dr. Katherine Rowe Fell, President Email: president@findlay.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#26 University of Arkansas Needs To:
Add $4,560,826Women’s Athletic Scholarships, annually | Add 135 Athletic Opportunities for Women |
Ranked 26th out of 2028 schools | Ranked 74th out of 2028 schools |
Complain to: Charles F. Robinson, Chancellor Email: cfrobins@uark.edu | Complain to: Hunter R. Yurachek, Director of Athletics Email: athldir@uark.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#27 University of South Alabama Needs To:
Add $4,502,766 Women’s Athletic Scholarships, annually | Add 309 Athletic Opportunities for Women |
Ranked 27th out of 2028 schools | Ranked 54th out of 2028 schools |
Complain to: Joel Erdmann, Ph.D., Athletic Director Email: jerdmann@southalabama.edu | Complain to: Jo Bonner, President Email: lchurchwell@southalabama.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#28 University of Notre Dame Needs To:
Add $4,492,291Women’s Athletic Scholarships, annually | Add to 64 Athletic Opportunities for Women |
Ranked 28th out of 2028 schools | Ranked 90th out of 2028 schools |
Complain to: Rev. John I. Jenkins, C.S.C., President Email: president@nd.edu | Complain to: John B. Swarbick Jr., Director of Athletics Email: swarbick.1@nd.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#29 Georgia State University Needs To:
Add $4,460,512Women’s Athletic Scholarships, annually | Add 131 Athletic Opportunities for Women |
Ranked 29th out of 2028 schools | Ranked 75th out of 2028 schools |
Complain to: Charlie Cobb, Director of Athletics Email: ccobb13@gsu.edu | Complain to: Dr. M. Brian Blake, President Email: president@gsu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#30 Clark Atlanta University Needs To:
Add $4,409,772 Women’s Athletic Scholarships, annually | Add 455 Athletic Opportunities for Women |
Ranked 30th out of 2028 schools | Ranked 23rd out of 2028 schools |
Complain to: Dr. Jerel Drew, Director of Athletics Email: jdrew@cau.edu | Complain to: Dr. George T. French, Jr., President Email: caupresident@cau.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#31 University of South Florida Needs To:
Add $4,276,687Women’s Athletic Scholarships, annually | Add 101 Athletic Opportunities for Women |
Ranked 31st out of 2028 schools | Ranked 83rd out of 2028 schools |
Complain to: Rhea F. Law, President Email: president@usf.edu | Complain to: Michael Kelly, Director of Athletics Email: michaelskelly@usf.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#32 University of Alabama at Birmingham Needs To:
Add $4,173,798 Women’s Athletic Scholarships, annually | Add 178 Athletic Opportunities for Women |
Ranked 32nd out of 2028 schools | Ranked 66th out of 2028 schools |
Complain to: Mark Ingram, Director of Athletics Email: ingramAD@uab.edu | Complain to: Ray L. Watts, M.D., President Email: president@uab.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#33 University of West Alabama Needs To:
Add $4,110,201 Women’s Athletic Scholarships, annually | Add 472 Athletic Opportunities for Women |
Ranked 33rd out of 2028 schools | Ranked 17th out of 2028 schools |
Complain to: Kent Partridge, Director of Athletics Email: kpartridge@uwa.edu | Complain to: Dr. Ken Tucker, President Email: ktucker@uwa.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#34 Texas State University Needs To:
Add $4,081,786Women’s Athletic Scholarships, annually | Add 238 Athletic Opportunities for Women |
Ranked 34th out of 2028 schools | Ranked 62nd out of 2028 schools |
Complain to: Kelly Damphouse, President Email: president@txstate.edu | Complain to: Don Coryell, Director of Athletics Email: doncoryell@txstate.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#35 University of Southern Mississippi Needs To:
Add $4,061,661 Women’s Athletic Scholarships, annually | Add 276 Athletic Opportunities for Women |
Ranked 35th out of 2028 schools | Ranked 56th out of 2028 schools |
Complain to: Jeremy McClain, Athletic Director Email: AthleticDirector@usm.edu | Complain to: Joseph S. Paul, Ph.D., President Email: president@usm.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#36 Kent State University at Kent Needs To:
Add $4,060,956Women’s Athletic Scholarships, annually | Add 268 Athletic Opportunities for Women |
Ranked 36th out of 2028 schools | Ranked 59th out of 2028 schools |
Complain to: Randale Richmond, Director of Athletics Email: ksuad@kent.edu | Complain to: Todd Diacon, President Email: dboldon@kent.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#37 Western Kentucky University Needs To:
Add $4,051,927 Women’s Athletic Scholarships, annually | Add 275 Athletic Opportunities for Women |
Ranked 16th out of 2028 schools | Ranked 57th out of 2028 schools |
Complain to: Dr. Timothy C. Caboni, President Email: kim.lancaster@wku.edu | Complain to: Todd Stewart, Director of Athletics Email: todd.stewart@wku.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#38 Vanderbilt University Needs To:
Add $3,178,240 Women’s Athletic Scholarships annually | Vanderbilt University, double or triple-counts women, and no men |
Ranked 38th out of 2028 schools | Vanderbilt count 15 men as “women” on its EADA form |
Complain to: Daniel Diermeier, Chancellor Email: angela.bess@Vanderbilt.edu | Complain to: Candice Storey Lee, Director of Athletics Email: tbclark2@vcu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#39 University of Memphis Needs To:
Add $3,893,068 Women’s Athletic Scholarships, annually | Add 278 Athletic Opportunities for Women |
Ranked 39th out of 2028 schools | Ranked 55th out of 2028 schools |
Complain to: Laird Vaetch, VP and Athletic Director Email: athleticdirector@memphis.edu | Complain to: Bill Hardgrave, President Email: president@memphis.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#40 University of Saint Francis-Fort Wayne Needs To:
Add $3,881,276 Women’s Athletic Scholarships, annually | Add 459 Athletic Opportunities for Women |
Ranked 40th out of 2028 schools | Ranked 21st out of 2028 schools |
Complain to: Mike Mccaffrey, Director of Athletics Email: mmccaffrey@sf.edu | Complain to: Rev. Dr. Eric A. Zimmer, President Email: president@sf.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#41 University of Arizona Needs To:
Add $3,789,792Women’s Athletic Scholarships, annually | Add 131 Athletic Opportunities for Women |
Ranked 41st out of 2028 schools | Ranked 76th out of 2028 schools |
Complain to: Dave Heeke, Director of Athletics Email: uofaad@arizona.edu | Complain to: Robert C. Robbins, President Email: vcastro@email.arizona.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#42 Coastal Carolina University Needs To:
Add $3,774,972 Women’s Athletic Scholarships, annually | Add 89 Athletic Opportunities for Women |
Ranked 42nd out of 2028 schools | Ranked 85th out of 2028 schools |
Complain to: Michael T. Benson, President Email: dhogue@coastal.edu | Complain to: Matt Hogue, VP for Intercollegiate Athletics Email: afoss@coastal.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#43- University of California-Los Angeles Needs To:
Add $3,768,271 Women’s Athletic Scholarships, annually | Add 108 Athletic Opportunities for Women |
Ranked 43rd out of 2028 schools | Ranked 82nd out of 2028 schools |
Complain to: Martin Jarmond, Director of Athletics Email: ad@athletics.ucla.edu | Complain to: Gene Block, Chancellor Email: chancellor@ucla.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#44- University of Louisiana at Monroe Needs To:
Add $3,695,295Women’s Athletic Scholarships, annually | Add 326 Athletic Opportunities for Women |
Ranked 44th out of 2028 schools | Ranked 53rd out of 2028 schools |
Complain to: John Hartwell, Athletic Director Email: hartwell@ulm.edu | Complain to: Dr. Ron Berry, President Email: rberry@ulm.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#45- University of Wisconsin-Madison Needs To:
Add $3,630,831 Women’s Athletic Scholarships, annually | Add 43 Athletic Opportunities for Women |
Ranked 45th out of 2028 schools | Ranked 97th out of 2028 schools |
Complain to: Jennifer L. Mnookin, Chancellor Email: chancellor@wisc.edu | Complain to: Chris McIntosh, Director of Athletics Email: contactus@uwbadgers.com |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#46 University of Washington-Seattle Campus Needs To:
Add $3,607,756Women’s Athletic Scholarships, annually | Add 170 Athletic Opportunities for Women |
Ranked 46th out of 2028 schools | Ranked 69th out of 2028 schools |
Complain to: Ana Mari Cauce, President Email: pres@uw.edu | Complain to: Jennifer Cohen, Director of Athletics Email: huskyad@uw.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#47 University of Alabama Needs To:
Add 3,576,121 Women’s Athletic Scholarships, annually | Add 71 Athletic Opportunities for Women |
Ranked 47th out of 2028 schools | Ranked 88th out of 2028 schools |
Complain to: Dr. Stuart R. Bell, President Email: president@ua.edu | Complain to: Greg Byrne, Director of Athletics Email: gbyrne@ia.ua.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#48 Eastern Michigan University
Add $3,556,145 Women’s Athletic Scholarships, annually | Add 143 Athletic Opportunities for Women |
Ranked 48th out of 2028 schools | Ranked 71st out of 2028 schools |
Complain to: Scott Wetherbee, Director of Athletics Email: scott.wetherbee@emich.edu | Complain to: James M. Smith, Ph.D., President Email: president@emich.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#49 University of St. Francis
Add $3,510,906 Women’s Athletic Scholarships, annually | Add 410 Athletic Opportunities for Women |
Ranked 49th out of 2028 schools | Ranked 38th out of 2028 schools |
Complain to: Dave Laketa, Director of Athletics Email: dlaketa@stfrancis.edu | Complain to: Dr. Arvid C. Johnson, President Email: arvid@stfrancis.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#50 Rice University
Add $3,493,392Women’s Athletic Scholarships, annually | Add 76 Athletic Opportunities for Women |
Ranked 50th out of 2028 schools | Ranked 87th out of 2028 schools |
Complain to: Joe Karlgaard, Director of Athletics athleticdirector@rice.edu | Complain to: Reginald DesRoches, President president@rice.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#51 University of Hawaii at Manoa Needs To:
Add $3,461,026 Women’s Athletic Scholarships, annually | Add 87 Athletic Opportunities for Women |
Ranked 51st out of 2028 schools | Ranked 86th out of 2028 schools |
Complain to: David Lassner, President Email: david@hawaii.edu | Complain to: Craig Angelos, Director of Athletics Email: athdir@hawaii.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#52 University of Louisville Needs To:
Add $3,404,065 Women’s Athletic Scholarships, annually | Add 51 Athletic Opportunities for Women |
Ranked 52nd out of 2028 schools | Ranked 92nd out of 2028 schools |
Complain to: Dr. Kim Schatzel, President Email: president@louisville.edu | Complain to: Josh Heird, Director of Athletics Email: ad@GoCards.com |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#53 Temple University Needs To:
Add $3,388,935Women’s Athletic Scholarships, annually | Add 48 Athletic Opportunities for Women |
Ranked 53rd out of 2028 schools | Ranked 96th out of 2028 schools |
Complain to: Arthur Johnson, Director of Athletics Email: athletics@temple.edu | Complain to: JoAnne A. Epps, Acting President Email: president@temple.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#54 University of Louisiana at Lafayette Needs To:
Add $3,330,302 Women’s Athletic Scholarships, annually | Add 231 Athletic Opportunities for Women |
Ranked 54th out of 2028 schools | Ranked 63rd out of 2028 schools |
Complain to: Dr. Joseph Savoie, President Email: president@louisiana.edu | Complain to: Bryan Maggard, Ph.D. Director of Athletics Email: anita.hazelwood@louisiana.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#55 University of New Mexico Main Campus Needs To:
Add $3,273,544Women’s Athletic Scholarships, annually | Add 49 Athletic Opportunities for Women |
Ranked 55th out of 2028 schools | Ranked 94th out of 2028 schools |
Complain to: Garnett S. Stokes, President Email: presidentstokes@unm.edu | Complain to: Eddie Nunez, Director of Athletics Email: eddienunez@unm.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#56 New Mexico State University-Main Campus Needs To:
Add $3,247,205Women’s Athletic Scholarships, annually | Add 48 Athletic Opportunities for Women |
Ranked 56th out of 2028 schools | Ranked 95th out of 2028 schools |
Complain to: Dr. Jay Gouge, Interim President Email: jgogue@nmsu.edu | Complain to: Mario Moccia, Director of Athletics Email: moccia@nmsu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#57 Marshall University Needs To:
Add $3,216,890Women’s Athletic Scholarships, annually | Add 109 Athletic Opportunities for Women |
Ranked 57th out of 2028 schools | Ranked 81st out of 2028 schools |
Complain to: Christian Spears, Director of Athletics Email: athleticdirector@marshall.edu | Complain to: Brad D. Smith, President Email: president@marshall.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#58 Ohio University Main Campus Needs To:
Add $3,158,669 Women’s Athletic Scholarships, annually | Add 40 Athletic Opportunities for Women |
Ranked 58th out of 2028 schools | Ranked 98th out of 2028 schools |
Complain to: Dr. Lori Gonzalez, President Email: president@ohio.edu | Complain to: Julie Cromer, Director of Athletics Email: athleticsdir@ohio.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#59 Michigan State University Needs To:
Add $3,135,110Women’s Athletic Scholarships, annually | Add 25 Athletic Opportunities for Women |
Ranked 59th out of 2028 schools | Ranked 100th out of 2028 schools |
Complain to: Teresa K. Woodruff, Ph.D., Interim Email: president@msu.edu | Complain to: Alan Haller, Athletic Director Email: ad@ath.msu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#60 University of Missouri-Columbia Needs To:
Add $3,051,580 Women’s Athletic Scholarships, annually | Add 172 Athletic Opportunities for Women |
Ranked 60th out of 2028 schools | Ranked 68th out of 2028 schools |
Complain to: Mun Y. Choi, Ph.D., President Email: president@missouri.edu | Complain to: Desiree Reed-Francois, Director of Athletics Email: mizzouad@missouri.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#61 Middle Tennessee State University Needs To:
Add $2,945,281 Women’s Athletic Scholarships, annually | Add 165 Athletic Opportunities for Women |
Ranked 61st out of 2028 schools | Ranked 70th out of 2028 schools |
Complain to: Michael Cheatham, President Email: mlc5w@mtmail.mtsu.edu | Complain to: Chris Massaro, Director of Athletics Email: chris.massaro@mtsu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#62 University of Miami Needs To:
Add $2,885,696 Women’s Athletic Scholarships, annually | Add 34 Athletic Opportunities for Women |
Ranked 62nd out of 2028 schools | Ranked 99th out of 2028 schools |
Complain to: Julio Frenk, President Email: president@miami.edu | Complain to: Dan Radakovich, Director of Athletics Email: athleticdirector@miami.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#63 Ball State University Needs To:
Add $2,875,458 Women’s Athletic Scholarships, annually | Add 121 Athletic Opportunities for Women |
Ranked 63rd out of 2028 schools | Ranked 78th out of 2028 schools |
Complain to: Geoffrey S. Mearns, President Email: president@bsu.edu | Complain to: Jeff Mitchell, Athletic Director Email: hcfields@bsu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#64 Old Dominion University Needs To:
Add $2,835,451 Women’s Athletic Scholarships, annually | Add 123 Athletic Opportunities for Women |
Ranked 64th out of 2028 schools | Ranked 77th out of 2028 schools |
Complain to: Brian O. Hemphill, Ph.D., President Email: bhemphill@odu.edu | Complain to: Wood Selig Ed. D., Director of Athletics Email: wselig@odu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#65 Florida Agricultural and Mechanical University Needs To:
Add $2,761,400 Women’s Athletic Scholarships, annually | Add 436 Athletic Opportunities for Women |
Ranked 65th out of 2028 schools | Ranked 25th out of 2028 schools |
Complain to: Tiffani-Dawn Sykes, Director of Athletics Email: tidewater50@blackplanet.com | Complain to: Larry Robinson, Ph.D., President Email: Jennifer.gurley@famu.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#66 Madonna University Needs To:
Add $2,728,014 Women’s Athletic Scholarships, annually | Add 477 Athletic Opportunities for Women |
Ranked 66th out of 2028 schools | Ranked 15th out of 2028 schools |
Complain to: Noel Emenhiser, Director of Athletics Email: nemenhiser@madonna.edu | Complain to: Aaron Hunter, President Email: ahunter079@my.madonna.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
#67 Lindsey Wilson College Needs To:
Add $2,563,537Women’s Athletic Scholarships, annually | Add 423 Athletic Opportunities for Women |
Ranked 67th out of 2028 schools | Ranked 30th out of 2028 schools |
Complain to: Willis Pooler, Director of Athletics Email: poolerw@lindsey.edu | Complain to: William T. Luckey Jr., President Email: president@lindsey.edu |
Read our complaint to the Office for Civil Rights | Download (PDF) |
New Graphics! See the Gaps Between Men and Women Illustrated; OCR Complaint Form, page 7. | Download (PDF) |
#68 Seton Hill University Needs To:
Add $2,527,197 Women’s Athletic Scholarships, annually | Add 488 Athletic Opportunities for Women |
Ranked 68th out of 2028 schools | Ranked 13th out of 2028 schools |
